Please Note: The Student Fee Schedule is accurate at the time of publications but is subject to change at any time as deemed appropriate by the college in order to fulfill its role and mission or to accommodate circumstances beyond its control. Any such changes may be implemented without prior notice and without obligation and, unless specified otherwise, are effective when made.
Graduate (per credit hour)
Master’s degree application fee* (non-refundable) | $50 |
Applied Behavior Analysis (M.S.) | $713 |
Autism courses | $713 |
Applied Behavior Analysis tool fee | $1,000 |
Athletic Training (M.S.) | $896 |
Bioinformatics (M.S.) | $1,133 |
Business Analytics (M.S.) | $1,133 |
Business (MBA) (Part-Time, Online) | $998 |
Business (MBA) (Full Time/Fifth Year) | $896 |
Education (M.Ed.) | $596 |
Reading & Literacy (M.S.) | $596 |
Healthcare Management (M.S.) | $896 |
Homeland Security (M.S.) | $896 |
Information Technology (M.S.) | $896 |
Interior Architecture (M.A.) | $896 |
Nursing (M.S.) | $937 |
FNP Clinical course fee per course (NUR568 and NUR570) | $265 |
Organizational Leadership (M.S.) | $596 |
Sports Leadership (M.S.) | $596 |
Graduate Audit Fee (three-credit course) | $300 |
*Application fee waived for 17c黑料爆料 alumni and veteran and military personnel.
**Students in a dual program of study with Applied Behavior Analysis are charged at the ABA rate.
Certificate Programs (per credit hour)
Certificate application fee* (non-refundable) | $50 |
Applied Behavior Analysis Certificates | |
Autism | $713 |
Board Certified Behavior Analyst | $713 |
Applied Behavior Analysis | $713 |
Childhood Clinical Disorders | $713 |
Mental Health | $713 |
Organizational Behavior Management | $713 |
Business Certificates | |
Mini Masters/Business Certificates | $896 |
Education Certificates | |
Online Teaching | $596 |
Social Justice in Education | $596 |
Social/Emotional Development | $596 |
Elementary Education | $596 |
Secondary Education | $596 |
Special Ed Moderate Disabilities | $596 |
Special Ed Severe Disabilities | $596 |
Pathway for Practicum Special Ed PreK-8 | $596 |
Pathway for Practicum Special Ed 5-12 | $596 |
Coaching | $596 |
International Education Administration | $596 |
Nursing Certificates | |
Family Nurse Practitioner | $937 |
Nursing Administrator |
$937 |
Nursing Education | $937 |
Doctoral (per credit hour)
Doctoral degree application* (non-refundable) | $50 |
Applied Behavior Analysis (Ph.D.) | $1,015 |
Higher Education (Ph.D., Ed.D.) | $1,133 |
Doctor of Nursing Practice (DNP) | $1,015 |
Nursing (Ph.D.) | $1,133 |
Doctoral dissertation continuation fee | $1,655 |
*Application fee waived for 17c黑料爆料 alumni and veteran and military personnel.
Other Fees
Official transcript fee (each) | $6 |
Late payment fee | $250 |
Returned check fee | $50 |
Curricular fee Master/Doctoral per semester | $50 |
Materials fee, if any, will be noted in the course description. |
Download 2025-2026 Tuition and Fee Schedule (PDF)
Download 2024-2025 Tuition and Fee Schedule (PDF)
Download 2023-2024 Tuition and Fee Schedule (PDF)
Refund policy
- 100% of tuition if requested before the seventh day of the course;
- 50% if requested between day eight and day fourteen of the course;
- No refund day fifteen through course completion.
Please note: Application and registration fees are NOT refundable.